![]() |
NEFAR Altitude Records |
![]() |
Impulse Class | Date | Motor Used | Flyer's Name | Rocket Name | Apogee Altitude |
1/4A | ------------- | ------------- | ------------- | ------------- | ------------- |
1/2A | ------------- | ------------- | ------------- | ------------- | ------------- |
A | 11/8/09 | A8-3 | Brian Coyle | 18mm Alti | 147 feet |
B | 11/8/09 | B6-4 | Brian Coyle | 18mm Alti | 466 feet |
C | ------------- | ------------- | ------------- | ------------- | ------------- |
D | ------------- | ------------- | ------------- | ------------- | ------------- |
E | ------------- | ------------- | ------------- | ------------- | ------------- |
F | ------------- | ------------- | ------------- | ------------- | ------------- |
G | ------------- | ------------- | ------------- | ------------- | ------------- |
H | ------------- | ------------- | ------------- | ------------- | ------------- |
I | 11/8/09 | I-220 Skidmark | Rudi & Rudi Haselbauer | Little Dog | 2584 feet |
J | ------------- | ------------- | ------------- | ------------- | ------------- |
K | 11/9/08 | K610 Crouching Tiger, Hidden Snap Ring, 1496 Ns |
Mike Kiss - Airframe Greg Lukach - Motor |
Poison Arrow | 8565 feet |
L | ------------- | ------------- | ------------- | ------------- | ------------- |
M | ------------- | ------------- | ------------- | ------------- | ------------- |
N | ------------- | ------------- | ------------- | ------------- | ------------- |
O | ------------- | ------------- | ------------- | ------------- | ------------- |
Impulse Class | Date | Motors Used | Flyer's Name | Rocket Name | Apogee Altitude |
1/4A | ------------- | ------------- | ------------- | ------------- | ------------- |
1/2A | ------------- | ------------- | ------------- | ------------- | ------------- |
A | ------------- | ------------- | ------------- | ------------- | ------------- |
B | ------------- | ------------- | ------------- | ------------- | ------------- |
C | ------------- | ------------- | ------------- | ------------- | ------------- |
D | ------------- | ------------- | ------------- | ------------- | ------------- |
E | ------------- | ------------- | ------------- | ------------- | ------------- |
F | ------------- | ------------- | ------------- | ------------- | ------------- |
G | ------------- | ------------- | ------------- | ------------- | ------------- |
H | ------------- | ------------- | ------------- | ------------- | ------------- |
I | ------------- | ------------- | ------------- | ------------- | ------------- |
J | ------------- | ------------- | ------------- | ------------- | ------------- |
K | ------------- | ------------- | ------------- | ------------- | ------------- |
L | ------------- | ------------- | ------------- | ------------- | ------------- |
M | ------------- | ------------- | ------------- | ------------- | ------------- |
N | ------------- | ------------- | ------------- | ------------- | ------------- |
O | ------------- | ------------- | ------------- | ------------- | ------------- |
Impulse Class |
Date | Motors Used | Flyer's Name | Rocket Name | Apogee Altitude |
1/4A | ------------- | ------------- | ------------- | ------------- | ------------- |
1/2A | ------------- | ------------- | ------------- | ------------- | ------------- |
A | ------------- | ------------- | ------------- | ------------- | ------------- |
B | ------------- | ------------- | ------------- | ------------- | ------------- |
C | ------------- | ------------- | ------------- | ------------- | ------------- |
D | ------------- | ------------- | ------------- | ------------- | ------------- |
E | ------------- | ------------- | ------------- | ------------- | ------------- |
F | ------------- | ------------- | ------------- | ------------- | ------------- |
G | ------------- | ------------- | ------------- | ------------- | ------------- |
H | ------------- | ------------- | ------------- | ------------- | ------------- |
I | ------------- | ------------- | ------------- | ------------- | ------------- |
J | 2/9/09 | J335/H128 | Gary Dahlke | Quantum Leap III | 3244 ft. |
K | ------------- | ------------- | ------------- | ------------- | ------------- |
L | ------------- | ------------- | ------------- | ------------- | ------------- |
M | ------------- | ------------- | ------------- | ------------- | ------------- |
N | ------------- | ------------- | ------------- | ------------- | ------------- |
O | ------------- | ------------- | ------------- | ------------- | ------------- |
Effective
October 2008, NEFAR has established running altitude records for flights taking
place on Clegg Sod Farm. We hope that
this will add a fun challenge to our monthly launches. The rules for the NEFAR altitude records are
listed below. For the moment the prize
for being a record holder is simply pride and bragging rights. Once your name is entered upon the revered
(and virtual) plaque of rocketry heroes it will forever be enshrined
there. For those of you brave enough to
do battle with the demons of the air, good luck!
The altitude
records are divided into three categories.
The first category is "Single Motor". In single motor all pieces of the rocket must
remain attached excepting recovery events (no boosted darts). Obviously only one motor may be installed in
the rocket. The second category is
"Cluster". In Cluster any
number of motors can be used. The total
installed impulse determines which impulse class the rocket falls under. The motors may be ignited on the pad or
utilize air starts. All pieces of the
rocket must remain attached excepting standard recovery events (no strap on
boosters or boosted darts). The third
category is "Multi-Stage". In
multi-stage any number of motors can be used.
The total installed impulse determines which impulse class the rocket
falls under. The stages may be
configured in line or use strap on boosters.
The rocket must function as designed to qualify. That means boosters must be jettisoned and
recovered safely as well as successful ignition of all stages.
Each
category has an A - O impulse class, with cluster and multi-stage being the
total installed impulse. Flyers using EX
motors must be able to present verification of the motor's total impulse. The
flight must be made by a current NEFAR member in good standing during a
scheduled NEFAR launch. The flight must NOT exceed the waiver. The flight must be declared as an altitude
record attempt prior to launch. The
rocket must be recovered intact, with all flight events occurring (deployments
events, staging, etc.). The rule of
thumb is if the rocket would pass inspection for certification then the flight
will be allowed. The apogee altitude
must be recorded by a commercial altimeter with the data being presented to a
NEFAR officer for verification after the flight is complete but before the
launch is terminated for the day.
Rev. 3/30/09 JCY